MAMS: CHOPPED STRANDS MATT (CSAMS)
FIBRE PROPERTIES
| Density | gm/cc | |
| Ten Modulus E1 | N/mm^2 | |
| Ten Modulus Fx | N/mm^2 | |
| Poissons Ratio | N/mm^2 | |
| Failure Strain | N/mm^2 | |
| Mat. Weight | gm | |
| Weight Fraction | N/mm^2 | 
MATRIX PROPERTIES
| Density | gm/cc | |
| E1 | N/mm^2 | |
| Fx | N/mm^2 | |
| Poissons Ratio | N/mm^2 | |
| Failure Strain | N/mm^2 | 
FILLER PROPERTIES
| Density | gm/cc | |
| E1 | N/mm^2 | |
| Fx | N/mm^2 | |
| Poissons Ratio | N/mm^2 | |
| Failure Strain | N/mm^2 | |
| Mat. Weight | gm | 
| Degradation Factor | Resin Cracking Strain | Fatigue Strain Limitation | 
RESULTS
| Volume Fraction Fibre | ||
| Volume Fraction Resin | ||
| Laid Down Ply thickness | mm | |
| Composite Density | gm/cc | |
| Long. Poison Rat | 
 
| Equiv. Youngs Modulus | N/mm^2 | |
| Min. Shear Modulus | N/mm^2 | |
| Ult. Composite Strenght. Strain Ltd | N/mm^2 | |
| Min. Shear Strenght | N/mm^2 | |
| Pin. Bearing Strenght | N/mm^2 | |
| Transverse Poisons Ratio | N/mm^2 | 
Fatigue Info.
| Fx and Fy Fatigue Strenght | N/mm^2 | |
| Shear Strenght | N/mm^2 |