WHISKER PROPERTIES
Density | gm/cc | |
Ten Modulus E1 | N/mm^2 | |
Ten Modulus Fx | N/mm^2 | |
Poissons Ratio | ||
Failure Strain | % | |
Weight Fraction | ||
Material Weight | gsm | |
Whisker Length | mm | |
Whisker diameter | mm |
MATRIX PROPERTIES
Density | gm/cc | |
E1 | N/mm^2 | |
Fx | N/mm^2 | |
Poissons Ratio | ||
Elongation at Failure | % | |
Failure Strain | % |
Degradation Factor | Strength: Strain Limited | Fatigue Strength: Strain Limitation |
RESULTS
Volume Fraction Fibre | ||
Volume Fraction Matrix | ||
Composite Density | gm/cc | |
Long. Poison Ratio | ||
Transverse Poison Ratio | ||
Shape Factor |
 
Equiv. Youngs Modulus Axial Direction |
N/mm^2 | |
Equiv. Youngs Modulus Perp. Direction |
N/mm^2 | |
ROM Ult.Composite Streng | N/mm^2 | |
Ult. Composite Strenght. Strain Ltd |
N/mm^2 | |
Min. Shear Strenght | N/mm^2 | |
Pin. Bearing Strenght | N/mm^2 |
Fatigue Info.
Fx Fatigue Strenght | N/mm^2 | |
Shear Strenght | N/mm^2 |